Application: Used in power networks, underground, outdoor and indoor application and for use in cable ducting. It can bears pulling force and pressure.
Voltage Rating: 0.6KV/1KV
Temperature Rating: -15℃to+90℃
Standard: IEC 60502
Insulation Color: Natural or upon request of client
Product Parameter | No.of Core | Size | Approx.OD of cable | Approx.Weight of Cable |
| mm² | mm | kg/km | |
| 2 | 4 | 15 | 34 |
| 6 | 16 | 41 | |
| 10 | 19 | 55 | |
| 16 | 21 | 75 | |
| 25 | 24 | 98 | |
| 35 | 26 | 117 | |
| 50 | 32 | 147 | |
| 70 | 35 | 178 | |
| 95 | 40 | 220 | |
| 120 | 44 | 254 | |
| 150 | 48 | 286 | |
| 185 | 53 | 346 | |
| 3 | 4 | 15 | 400 |
| 6 | 16 | 476 | |
| 10 | 18 | 73 | |
| 16 | 21 | 926 | |
| 25 | 24 | 1248 | |
| 35 | 27 | 1570 | |
| 50 | 32 | 2314 | |
| 70 | 37 | 2987 | |
| 95 | 41 | 3873 | |
| 120 | 46 | 4713 | |
| 150 | 51 | 5789 | |
| 185 | 56 | 7018 | |
| 240 | 62 | 8871 | |
| 300 | 68 | 10830 | |
| 4 | 4 | 16 | 473 |
| 6 | 18 | 574 | |
| 10 | 21 | 721 | |
| 16 | 23 | 1148 | |
| 25 | 27 | 1587 | |
| 35 | 30 | 2026 | |
| 50 | 36 | 2942 | |
| 70 | 42 | 3839 | |
| 95 | 46 | 4986 | |
| 120 | 51 | 6102 | |
| 150 | 56 | 7471 | |
| 185 | 62 | 9090 |
Get in Touch
FAQ